Documentation / Reference
Teams
Teams, by competition and season.
Live and up A list: pages of 50, see paging
Parameters
| Name | In | Type | About |
|---|---|---|---|
competition | query | id | Only this competition, by its id (cp_…). e.g. cp_11A6HQXJ |
season | query | id | Only this season, by its id (ss_…). e.g. ss_K1TTWVRM |
q | query | string | Part of a name. |
page | query | integer | Which page, from 1. |
cursor | query | string | The next_cursor from the last answer, to carry on. |
per_page | query | integer | Records an answer, from 1 to 200. 50 if left out. |
What comes back
data is a list of these:
| Field | Type | About |
|---|---|---|
id | id | A team id. |
name | string | |
country | string or null | |
games | integer |
Errors
400422401403429 What each one means