Documentation / Games
Games
Games by day, dates, competition, season, team or status.
Free key and up A list: pages of 50, see paging
Parameters
| Name | In | Type | About |
|---|---|---|---|
date | query | date | One day, as YYYY-MM-DD. e.g. 2026-10-09 |
from | query | date | The first day, as YYYY-MM-DD. |
to | query | date | The last day, as YYYY-MM-DD. |
competition | query | id | Only this competition, by its id (cp_…). e.g. cp_11A6HQXJ |
season | query | id | Only this season, by its id (ss_…). e.g. ss_K1TTWVRM |
team | query | id | Only this team, by its id (tm_…). e.g. tm_Z81WSSTP |
status | query | enum | One of: scheduled, final, no_result. |
page | query | integer | Which page, from 1. |
cursor | query | string | The next_cursor from the last answer, to carry on. |
per_page | query | integer | Records an answer, from 1 to 200. 50 if left out. |
What comes back
data is a list of these:
| Field | Type | About |
|---|---|---|
id | id | A game id. |
competition | object | |
competition.id | id | A competition id. |
competition.name | string | |
season | object | |
season.id | id | A season id. |
season.name | string | |
stage | string or null | regular, play-in, playoffs, preseason or all-star for most competitions; a few name their own stages (final four, cup). The stats endpoints count regular-season and play-off games, never preseason or all-star; standings count regular season only. |
round | string or null | |
date | date | The venue's own calendar day. |
tip_off | date-time or null | |
status | string | no_result: no score and none to come (called off, abandoned, decided by forfeit, postponed and not replayed on the day, or never reported). A game postponed to a later day stays scheduled. |
home | object | |
home.id | id | A team id. |
home.name | string | |
away | object | |
away.id | id | A team id. |
away.name | string | |
home_score | integer or null | |
away_score | integer or null | |
attendance | integer or null | |
venue | string or null | The arena, where the league names it. |
has | object | |
has.boxscore | boolean | |
has.playbyplay | boolean | |
has.shots | boolean |
Errors
400422401403429 What each one means