Documentation / Stats
Team form
A team's last games with margin, pace and ratings.
Complete and up
Parameters
| Name | In | Type | About |
|---|---|---|---|
id required | path | id | The team, by its id (tm_…). e.g. tm_Z81WSSTP |
last | query | integer | How many recent games, from 1 to 50. 10 if left out. |
venue | query | enum | home or away: only those games. |
competition | query | id | Only this competition, by its id (cp_…). e.g. cp_11A6HQXJ |
What comes back
data is one of these:
| Field | Type | About |
|---|---|---|
team | object | |
team.id | id | A team id. |
team.name | string | |
summary | object | |
summary.games | integer | |
summary.won | integer | |
summary.lost | integer | |
summary.average_margin | number or null | |
summary.pace | number or null | |
summary.offensive_rating | number or null | |
summary.defensive_rating | number or null | |
games | array of object |
Errors
400422401403429404 What each one means