Documentation / Stats
Head to head
Two teams' meetings: the record from the first team's side, home and away, average score and the last games.
Live and up
Parameters
| Name | In | Type | About |
|---|---|---|---|
id required | path | id | The team, by its id (tm_…). e.g. tm_Z81WSSTP |
opponent required | query | id | Only this team, by its id (tm_…). e.g. tm_GX2ASRW0 |
competition | query | id | Only this competition, by its id (cp_…). e.g. cp_11A6HQXJ |
last | query | integer | How many recent games, from 1 to 50. 10 if left out. |
What comes back
data is one of these:
| Field | Type | About |
|---|---|---|
team | object | |
team.id | id | A team id. |
team.name | string | |
opponent | object | |
opponent.id | id | A team id. |
opponent.name | string | |
summary | object | |
summary.games | integer | |
summary.won | integer | |
summary.lost | integer | |
summary.home | string | Won-lost at home, like 4-2. |
summary.away | string | Won-lost away. |
summary.average_points_for | number or null | |
summary.average_points_against | number or null | |
summary.first_date | date or null | |
summary.last_date | date or null | |
games | array of object |
Errors
400422401403429404 What each one means