Documentation / Players
One player
One player, with the teams played for.
Live and up
Parameters
| Name | In | Type | About |
|---|---|---|---|
id required | path | id | The player, by its id (pl_…). e.g. pl_4S9RZVWN |
What comes back
data is one of these:
| Field | Type | About |
|---|---|---|
id | id | A player id. |
name | string | |
birth_date | date or null | |
height_cm | integer or null | |
weight_kg | integer or null | |
country | string or null | Nationality as a three-letter IOC code, such as LTU or USA. |
position | string or null | PG, SG, SF, PF, C, G or F, or two joined (G-F), as the league lists it. |
games | integer | |
teams | array of object | |
awards | array of object | Honours the player has received, newest first; empty where none are known. |
Errors
400422401403429404 What each one means