Documentation / Stats
Player splits
A player's averages split home and away, by result, month, opponent or starting role.
Complete and up
Parameters
| Name | In | Type | About |
|---|---|---|---|
id required | path | id | The player, by its id (pl_…). e.g. pl_4S9RZVWN |
by | query | enum | How to split: venue (the default), result, month, opponent or starter. |
season | query | id | Only this season, by its id (ss_…). e.g. ss_K1TTWVRM |
competition | query | id | Only this competition, by its id (cp_…). e.g. cp_11A6HQXJ |
What comes back
data is one of these:
| Field | Type | About |
|---|---|---|
player | object | |
player.id | id | A player id. |
player.name | string | |
by | string | |
splits | array of object |
Errors
400422401403429404 What each one means